<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Exit Polls</title>
	<atom:link href="http://erikborra.net/blog/2008/11/twitter-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikborra.net/blog/2008/11/twitter-votes/</link>
	<description>If we understand the evolutionary transformations caused by new media, we can anticipate and control them; but if we continue in our self-induced subliminal trance, we will be their slaves.</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: musicians</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-181013</link>
		<dc:creator>musicians</dc:creator>
		<pubDate>Fri, 04 Nov 2011 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-181013</guid>
		<description>This is an awesome way to use twitter to do polls on some really important issues! I can&#039;t wait to see a tool like this grow.</description>
		<content:encoded><![CDATA[<p>This is an awesome way to use twitter to do polls on some really important issues! I can&#8217;t wait to see a tool like this grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed hardy</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-179516</link>
		<dc:creator>ed hardy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-179516</guid>
		<description>As twitter has a power of all twitter users all around the world so I think result of each people is very true and correct. This is about goodness of twitter. It is a big help for me  and it is more than an addiction.</description>
		<content:encoded><![CDATA[<p>As twitter has a power of all twitter users all around the world so I think result of each people is very true and correct. This is about goodness of twitter. It is a big help for me  and it is more than an addiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getac m230</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-178805</link>
		<dc:creator>getac m230</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-178805</guid>
		<description>Well the votes were 100% accurate I guess. Twitter is such an awesome tool. It&#039;s going to hit big time very soon. Any way, talking about the administration I agree with Henrik. The first 100 days are critical. So we&#039;ll have to wait and see.</description>
		<content:encoded><![CDATA[<p>Well the votes were 100% accurate I guess. Twitter is such an awesome tool. It&#8217;s going to hit big time very soon. Any way, talking about the administration I agree with Henrik. The first 100 days are critical. So we&#8217;ll have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluke Ti10 Thermal Imager</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-178524</link>
		<dc:creator>Fluke Ti10 Thermal Imager</dc:creator>
		<pubDate>Sun, 15 Feb 2009 07:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-178524</guid>
		<description>Nice post. Very interesting. Would&#039;ve been great if I found this before the election. Keep it up Erik.</description>
		<content:encoded><![CDATA[<p>Nice post. Very interesting. Would&#8217;ve been great if I found this before the election. Keep it up Erik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Deer Blind</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-178152</link>
		<dc:creator>Build a Deer Blind</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-178152</guid>
		<description>Hey, Great work, stumbled across this only now. Very interesting, too bad I didn&#039;t find this when and before the election.</description>
		<content:encoded><![CDATA[<p>Hey, Great work, stumbled across this only now. Very interesting, too bad I didn&#8217;t find this when and before the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rasmussen</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-176842</link>
		<dc:creator>Paul Rasmussen</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-176842</guid>
		<description>Twitter is an amazing tool, for allowing you to connect with others</description>
		<content:encoded><![CDATA[<p>Twitter is an amazing tool, for allowing you to connect with others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: доверительное управление</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-176348</link>
		<dc:creator>доверительное управление</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-176348</guid>
		<description>Henrik, 100% agree :)</description>
		<content:encoded><![CDATA[<p>Henrik, 100% agree <img src='http://erikborra.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-175990</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-175990</guid>
		<description>1 week is short. Better wait 100 days.</description>
		<content:encoded><![CDATA[<p>1 week is short. Better wait 100 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: car buying for dummies</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-175586</link>
		<dc:creator>car buying for dummies</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-175586</guid>
		<description>That is a pretty cool scraper you put together.  I guess what it showed verified how the voting went as well.  Now that Obama has been President officially 1 week...what score do you give him?</description>
		<content:encoded><![CDATA[<p>That is a pretty cool scraper you put together.  I guess what it showed verified how the voting went as well.  Now that Obama has been President officially 1 week&#8230;what score do you give him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milwaukee Designer</title>
		<link>http://erikborra.net/blog/2008/11/twitter-votes/comment-page-1/#comment-172710</link>
		<dc:creator>Milwaukee Designer</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justlol.net/?p=638#comment-172710</guid>
		<description>That was pretty nifty.  Pretty lopsided results for Obama, but probably due ot the demographic that Twitter hits.  Thanks for showing us what you did.  I may try my hand at doing something like this.</description>
		<content:encoded><![CDATA[<p>That was pretty nifty.  Pretty lopsided results for Obama, but probably due ot the demographic that Twitter hits.  Thanks for showing us what you did.  I may try my hand at doing something like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

