<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Erik&#039;s blog</title>
	<link>http://erikborra.net/blog</link>
	<description>If we understand the evolutionary transformations caused by new media, we can anticipate and control them; but if we continue in our self-induced subliminal trance, we will be their slaves.</description>
	<lastBuildDate>Tue, 15 May 2012 21:18:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Methods for exploring partisan search queries</title>
		<description><![CDATA[Last spring, together with Ingmar Weber from Yahoo! research labs in Barcelona, I investigated the web search queries resulting in a click on US political blogs. As these blogs are often clearly partisan, we were able to determine which of these queries pre-dominantly lead to blogs of a particular political leaning and thus whether there [...]]]></description>
		<link>http://erikborra.net/blog/2012/04/methods-for-exploring-partisan-search-queries/</link>
			</item>
	<item>
		<title>National Web Studies: Mapping Iran Online</title>
		<description><![CDATA[The research report “National Web Studies: Mapping Iran Online,&#8221; which I co-authored together with Richard Rogers, Esther Weltevrede and Sabine Niederer, got published today by the Iran Media Program, Annenberg School for Communication, University of Pennsylvania. Abstract The research inquires into the liveliness of the Iranian web in times of censorship as well as oppression [...]]]></description>
		<link>http://erikborra.net/blog/2012/03/national-web-studies-mapping-iran-online/</link>
			</item>
	<item>
		<title>Twitter, YouTube, and Flickr as platforms of alternative journalism: The social media account of the 2010 Toronto G20 protests</title>
		<description><![CDATA[The article Thomas Poell and I wrote was peer reviewed and published in Journalism. Abstract This article examines the appropriation of social media as platforms of alternative journalism by the protestors of the 2010 G20 summit in Toronto, Canada. The Toronto Community Mobilization Network, the network that coordinated the protests, urged participants to broadcast news [...]]]></description>
		<link>http://erikborra.net/blog/2011/12/twitter-youtube-and-flickr-as-platforms-of-alternative-journalism-the-social-media-account-of-the-2010-toronto-g20-protests/</link>
			</item>
	<item>
		<title>Political Insights with Search Engine Queries</title>
		<description><![CDATA[What do people on the political right search for? And which queries concerning &#8220;tea party&#8221; are most left-wing? Now Yahoo! has a demo where you can find out: http://politicalinsights.sandbox.yahoo.com/. This application is the first public presentation of the work I&#8217;ve been doing together with Ingmar Weber at the Yahoo! labs in Barcelona. The current demo [...]]]></description>
		<link>http://erikborra.net/blog/2011/11/the-political-insights-of-search-engine-queries/</link>
			</item>
	<item>
		<title>The Web as an Anticipatory Medium</title>
		<description><![CDATA[This post is the fifth of a five part series on &#8216;using the web for documentaries&#8216;, addressing the following points: the embeddedness of society in the internet, the political in the web, the politics of engines, the politics of tools, and the web as an anticipatory medium. So tools have politics too. Society and internet [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/the-web-as-an-anticipatory-medium/</link>
			</item>
	<item>
		<title>The Politics of Tools</title>
		<description><![CDATA[This post is the fourth of a five part series on &#8216;using the web for documentaries&#8216;, addressing the following points: the embeddedness of society in the internet, the political in the web, the politics of engines, the politics of tools, and the web as an anticipatory medium. The previous examples clearly showed the built-in politics [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/the-politics-of-tools/</link>
			</item>
	<item>
		<title>The Politics of Engines</title>
		<description><![CDATA[This post is the third of a five part series on &#8216;using the web for documentaries&#8216;, addressing the following points: the embeddedness of society in the internet, the political in the web, the politics of engines, the politics of tools, and the web as an anticipatory medium. Now that we have discussed researching the political [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/the-politics-of-engines/</link>
			</item>
	<item>
		<title>The Political in the Web</title>
		<description><![CDATA[This post is the second of a five part series on &#8216;using the web for documentaries&#8216;, addressing the following points: the embeddedness of society in the internet, the political in the web, the politics of engines, the politics of tools, and the web as an anticipatory medium. Let us go on by applying traditional controversy [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/the-political-in-the-web/</link>
			</item>
	<item>
		<title>The Embeddedness of Society in the Internet</title>
		<description><![CDATA[This post is the first of a five part series on &#8216;using the web for documentaries&#8216;, addressing the following points: the embeddedness of society in the internet, the political in the web, the politics of engines, the politics of tools, and the web as an anticipatory medium. To start with, let us have a look [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/the-embeddedness-of-the-society-in-the-internet/</link>
			</item>
	<item>
		<title>Using the Web for Documentaries</title>
		<description><![CDATA[I was invited to give a lecture on the use of the web for documentaries in the framework of Mediamatic’s AnyMedia Documentary workshop, which forms part of the International Documentary Festival Amsterdam’s doclab program. Following you can find my presentation of Saturday 23 November in written form. Let me present myself first: I am Erik [...]]]></description>
		<link>http://erikborra.net/blog/2008/12/using-the-web-for-documentaries/</link>
			</item>
</channel>
</rss>

